Police have revealed the whereabouts of the most active speed cameras in the Bath and North East Somerset region.
More than 550, mostly mobile, speed cameras operate across Bristol, South Gloucestershire, North Somerset, and Bath and North East Somerset.
And some of them are prolific, detecting thousands of speeding offences every year.
The ten most active cameras for each local authority area are listed below.
The data describing which cameras detected the most speeding offences in 2018/19 was provided by Avon and Somerset Police in response to a Freedom of Information Act request.
Not all offences are dealt with by way of a fine.
Bath and North East Somerset
A notorious road in Bath where four people died in 2015 is the site of the most active speed camera in Bath and North East Somerset.
Four-year-old Mitzi Steady was among those killed when the brakes of a 32-tonne truck failed on Lansdown Lane in Upper Weston.
Last year, a speed camera on the steep lane near the junction with Eastfield Ave issued more than 7,500 tickets, including nearly 2,600 instant fines.

The speed camera on Lansdown Lane in Bath | © Google 2019
The year before, the same speed camera issued 4,747 tickets and just over 1,600 fines.
Speed camera location | No. of fixed penalties issued | No. of notices issued |
Lansdown Lane, near Eastfield Ave junction, Bath | 7,564 | 2,595 |
A4 Bath Road, near The Shallows junction, Saltford | 1,256 | 392 |
A39 Bath Road, Farmborough | 1,214 | 438 |
A37 Pensford Hill, Pensford | 1,028 | 285 |
A37, near Paulwood Road junction, Temple Cloud | 479 | 152 |
A46, Swainswick bypass | 470 | 177 |
A367 Wellsway, Bath | 274 | 93 |
B3110 Midford Road, Bath | 271 | 99 |
Claverton Down Road, Bath | 225 | 76 |
A362 Frome Road, Writhlington | 178 | 47 |
North Somerset
In North Somerset, a speed camera near a primary school in Worle issued the most tickets last year.
The camera on the B3440 New Bristol Rd near Mendip Green First School resulted in 1,035 speeding notices in 2018/19. Just over 280 of them were instant fines.
It’s the fourth year in a row that the camera has snapped the most speeders in the district, and has detected more than 10,500 speeding offences in that time.
Speed camera location | No. of notices issued | No. of fixed penalties issued |
B3440 New Bristol Road near Mendip Green First School, Worle | 1,035 | 284 |
Mill Lane, Portbury | 386 | 104 |
A370 Station Road, Congresbury | 376 | 109 |
Maltlands, Weston-super-Mare | 297 | 99 |
High St, Portbury | 296 | 91 |
B3124, Walton-in-Gordano | 173 | 49 |
Knightcott Road | 163 | 51 |
Wolvershill Road, Weston-super-Mare | 123 | 34 |
A369 Rownham Hill, Bristol | 118 | 38 |
Southern Way, Clevedon | 114 | 34 |
South Gloucestershire
A speed camera on the M4 between the exits for Bristol and Almondsbury was the most active in South Gloucestershire last year, resulting in more than 12,300 tickets.
Nearly 4,000 speeding fines were issued by the camera on the carriageway eastbound at J20-19.
It has detected more speeding offences than any other camera in South Gloucestershire for three out of the last four years.
Speed camera location | No. of notices issued | No. of fixed penalties issued |
M4, J20-19 Eastbound | 12,347 | 3,947 |
M5, J17-16 Northbound | 6,448 | 2,079 |
M4, J19-20 Westbound | 5,040 | 1,463 |
A38 Gloucester Road North (SB), junction Gayner Road | 1,941 | 471 |
M5, southbound between J17 and J18 | 1,576 | 352 |
M5, northbound between J18 and J17 | 1,477 | 403 |
M5, J16-17 Southbound | 1,434 | 457 |
M49, Northbound 1100m south of Farm Ln to Holloway Road | 1,114 | 352 |
M49, Southbound Holloway Rd to 1100m south of Farm Lane | 717 | 210 |
Rosedown Avenue (Stoke Gifford Bypass) | 658 | 222 |
Bristol
A speed camera on the M32 was the most active speed camera in the Bristol area for the second year running.
The camera near the Severn Beach line overbridge issued more than 20,700 tickets last year, but this was nearly 6,000 fewer than it issued the year before.
Before that, a speed camera on the A4018 Westbury Road, near the junction with Downs Road, was the most active in Bristol. But it resulted in far fewer tickets, with nearly 2,400 issued in 2016/17.
Speed camera location | No. of notices issued | No. of fixed penalties issued |
M32, Severn Beach rail line overbridge to end of M32 southbound | 20,778 | 6,503 |
A4 Hotwell Road | 889 | 209 |
B4466 Jacobs Wells Road | 795 | 283 |
A4 Portway, near Sylvan Way/Riverleaze | 678 | 212 |
B3122 St John’s Lane, near Littleton Road junction | 672 | 145 |
Newbridge Road | 558 | 208 |
A4 Bath Road, near Kensington Park Road | 518 | 114 |
A4 Portway EB, near junction Woodwell Road, Shirehampton | 483 | 112 |
Ladies Mile, Durdham Down | 458 | 202 |
Merebank Road, Avonmouth | 455 | 135 |
The minimum penalty for speeding is an £100 fine plus three penalty points added to the offender’s licence, but not all offences are dealt with by way of a fine.
Anyone caught doing up to 9mph over the speed limit can opt to go on a speed awareness course instead.
Those accused of going up to 20mph over the limit can challenge the ticket in court and those caught going even faster must attend a court hearing.
Amanda Cameron, Local Democracy Reporter