Below are this week’s (29th May 2017) Soccersixes local 6-a-side league tables for the Bath area.
League Table for Bath – Tues (Summer League) – Division 1
Team Name | Pl | W | D | L | F | A | GD | Pt | |
---|---|---|---|---|---|---|---|---|---|
1 | DOWNINTHEDM FC | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 4 |
2 | STALLONI VIOLA | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 3 |
3 | LONDON ROAD EAST | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
4 | BEECHEN BOIOS | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
5 | BUNCH OF OLD BLOKES | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
6 | LJ HUGS | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
League Table for Bath – Tue (Odd Down) – PREMIERSHIP
Team Name | Pl | W | D | L | F | A | GD | Pt | |
---|---|---|---|---|---|---|---|---|---|
1 | TEKKERS UNTIED | 11 | 10 | 0 | 1 | 77 | 9 | 68 | 20 |
2 | SHAKTAR SENSELESS | 11 | 9 | 1 | 1 | 74 | 15 | 59 | 19 |
3 | LIVERPADDLINGPOOL | 11 | 6 | 1 | 4 | 33 | 28 | 5 | 13 |
4 | MART’S MEN | 11 | 4 | 3 | 4 | 18 | 32 | -14 | 11 |
5 | WAWAW | 11 | 4 | 1 | 6 | 12 | 34 | -22 | 9 |
6 | AC MOHICANS | 11 | 3 | 0 | 8 | 18 | 56 | -38 | 6 |
7 | SHOW ME THE MANE | 11 | 2 | 1 | 8 | 17 | 43 | -26 | 5 |
8 | SNORTING LISBON | 11 | 2 | 1 | 8 | 18 | 50 | -32 | 5 |
League Table for Bath – Wed (Bcbs – 3g) – Premiership
Team Name | Pl | W | D | L | F | A | GD | Pt | |
---|---|---|---|---|---|---|---|---|---|
1 | THE BADGER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AK FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SOUTHDOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | THE SPOOFHELMETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BATH REDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RATISTICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SKANKHUNT442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HARAMBE’S ANGELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SNORTING LISBON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TOMS 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NEW TEAM NEEDED – CONTACT LEAGUE MANAGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | AFC CHEGGARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table for Bath – Wed (Bcbs Astro) – The James Gloyn Premiership
Team Name | Pl | W | D | L | F | A | GD | Pt | |
---|---|---|---|---|---|---|---|---|---|
1 | PEST CONTROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table for Bath – Thu (Bcbs) – Premier Division
Team Name | Pl | W | D | L | F | A | GD | Pt | |
---|---|---|---|---|---|---|---|---|---|
1 | SOUTHSIDE | 17 | 12 | 2 | 3 | 100 | 49 | 51 | 26 |
2 | RIFLEMANS ATHLETIC | 17 | 12 | 0 | 5 | 57 | 40 | 17 | 24 |
3 | DIP SWERVE AND CURVE | 17 | 11 | 1 | 5 | 95 | 61 | 34 | 23 |
4 | JBS- BAYERN NEVERLOSEN | 17 | 5 | 3 | 9 | 50 | 60 | -10 | 13 |
5 | JAMES BIGGS ON FIRE | 17 | 4 | 4 | 9 | 39 | 56 | -17 | 12 |
6 | PETR CECH YOURSELF | 17 | 2 | 0 | 15 | 32 | 107 | -75 | 4 |
League Table for Bath – Mon (Odd Down) – Premier Division
Team Name | Pl | W | D | L | F | A | GD | Pt | |
---|---|---|---|---|---|---|---|---|---|
1 | AC MEJULIE | 5 | 5 | 0 | 0 | 20 | 2 | 18 | 10 |
2 | OSW | 5 | 3 | 1 | 1 | 16 | 6 | 10 | 7 |
3 | BEARS | 5 | 3 | 0 | 2 | 17 | 4 | 13 | 6 |
4 | #MADDOGS | 5 | 3 | 0 | 2 | 15 | 12 | 3 | 6 |
5 | CHAMAKH MY PITCH UP | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 4 |
6 | VK BLAPZERS | 5 | 0 | 3 | 2 | 0 | 10 | -10 | 3 |
7 | BEECH | 5 | 0 | 2 | 3 | 0 | 15 | -15 | 2 |
8 | GREEK FREAKS | 5 | 0 | 2 | 3 | 0 | 15 | -15 | 2 |
Any new teams wishing to join the 6-a-side leagues can contact S6 on 0845 300 8886 or register at www.soccersixes.net.